League Tables

JUMP TO

 

Under 18's Premiership

Team Played Won Drawn Lost Points
Wigan St Patricks 14 13 0 1 26
Wigan St Judes 14 10 0 4 20
Leigh Miners Rangers 14 9 0 5 18
Oldham St Annes 14 8 0 6 16
Rylands Sharks 14 5 0 9 10
Thatto Heath Crusaders 14 5 0 9 10
Pilkington Recs 14 4 0 10 8
Hindley 14 2 0 12 4

 

Under 18's Division 1

Team Played Won Drawn Lost Points
Folly Lane 20 18 0 2 37
Crosfields 20 18 0 2 36
Burtonwood Bulldogs 20 16 0 4 32
Golborne Parkside 20 12 2 6 26
Chorley Panthers 20 11 3 6 25
Shevington Sharks 20 12 0 8 24
Culcheth Eagles 20 7 0 13 14
Spring View 20 5 0 14 10
Moss Bank Bulldogs 20 3 1 16 7
Accrington Panthers 20 3 0 17 6
West Bank Swans 20 2 0 18 4
Blackpool Scorpions 0 0 0 0 0

 

Under 18's Division 2

Team Played Won Drawn Lost Points

 

Under 17's Premiership

Team Played Won Drawn Lost Points
Bold Miners 16 13 2 1 28
Halton Farnworth Hornets 16 13 0 3 26
Crosfields 16 12 0 4 24
Blackbrook Royals 16 10 1 5 21
Hindley 16 8 1 7 17
Wigan St Patricks 16 8 0 8 16
Woolston Rovers 16 4 0 12 8
Leigh Miners Rangers 16 1 0 15 2
Orrell St James 16 1 0 15 2

 

Under 17's Division 1

Team Played Won Drawn Lost Points
Bank Quay Bulls 18 16 1 1 33
Rochdale Hornets 18 14 1 3 30
New Springs Lions 18 14 1 3 29
Waterhead 18 11 1 6 23
Latchford Albion 18 9 0 9 18
West Bank Bears 18 9 0 9 18
Haydock Warriors 18 6 2 10 14
Leyland Warriors 18 5 2 11 12
Cadishead Rhinos 18 1 0 17 2
Langworthy Reds 18 1 0 17 2

 

Under 16's Premiership

Team Played Won Drawn Lost Points
Halton Farnworth Hornets 11 10 0 1 20
Portico 12 10 0 2 20
Wigan St Patricks 12 6 1 5 13
Waterhead 11 5 1 5 11
Oldham St Annes 12 4 0 8 8
Rylands Sharks 12 3 0 9 6
Blackbrook Royals 12 2 0 10 4
Wigan St Cuthberts 0 0 0 0 0

 

Under 16's Divison 1

Team Played Won Drawn Lost Points
Wigan St Judes 13 11 2 0 24
Golborne Parkside 13 10 1 2 21
Leigh Miners Rangers 14 10 1 3 21
Leigh East 14 9 0 5 18
Thatto Heath Crusaders 14 4 1 9 9
Ashton Bears 14 4 0 10 8
Burtonwood Bulldogs 14 3 0 11 6
Chorley Panthers 14 1 1 12 3

 

Under 16's Division 2

Team Played Won Drawn Lost Points
Latchford Albion Giants 16 16 0 0 32
Crosfield Cobras 16 10 1 5 21
Folly Lane 16 9 2 4 20
Shevington Sharks 16 9 0 7 18
Ince Rose Bridge 16 8 1 7 17
Moss Bank Bulldogs 16 7 0 9 14
West Bank Bears 16 5 1 10 11
Shaw Rhinos 16 4 1 11 9
Saddleworth Rangers 16 1 0 15 2

 

Under 16's Division 3

Team Played Won Drawn Lost Points
Widnes St Maries 14 13 0 1 26
Leyland Warriors 14 12 0 2 24
Langworthy Reds 14 11 0 3 22
Rochdale Mayfield 14 7 0 7 14
Hindley 14 6 0 8 12
Cadishead Rhinos 14 4 0 10 8
Fitton Hill 14 2 0 12 4
Culcheth Eagles 14 1 0 13 2
Blackpool Scorpions 0 0 0 0 0