Results - Last 7 days
The page below shows the results across all age groups over the last 7 days so should incorporate all of the latest fixtures.
UNDER 18s RESULTS
| Date | Competition | Round |
Home | Away | Result |
| Mar 7, 10 | League | Burtonwood Bulldogs | Folly Lane | 28-12 | |
| Mar 7, 10 | League | Chorley Panthers | West Bank Swans | 32-22 | |
| Mar 7, 10 | League | Crosfields | Accrington Panthers | 52-6 | |
| Mar 7, 10 | League | Hindley | Leigh Miners Rangers | 4-32 | |
| Mar 7, 10 | League | Oldham St Annes | Rylands Sharks | 24-16 | |
| Mar 7, 10 | League | Round 2 |
Golborne Parkside | Shevington Sharks | 28-6 |
UNDER 17s RESULTS
| Date | Competition | Round |
Home | Away | Result |
| Mar 7, 10 | League | Bank Quay Bulls | New Springs Lions | P | |
| Mar 7, 10 | League | Crosfields | Wigan St Patricks | 0-10 | |
| Mar 7, 10 | League | Crosfields | Wigan St Patricks | 50-10 corr | |
| Mar 7, 10 | League | Halton Farnworth Hornets | Bold Miners | 19-22 | |
| Mar 7, 10 | League | Hindley | Blackbrook Royals | 12-30 | |
| Mar 7, 10 | League | Latchford Albion | Waterhead | 18-46 | |
| Mar 7, 10 | League | Leyland Warriors | Haydock Warriors | 22-22 corr | |
| Mar 7, 10 | League | Leyland Warriors | Haydock Warriors | 2-22 | |
| Mar 7, 10 | League | Waterhead | Cadishead Rhinos | 18-0 | |
| Mar 7, 10 | League | West Bank Bears | Rochdale Hornets | 22-44 |
UNDER 16s RESULTS
| Date | Competition | Round |
Home | Away | Result |
| Mar 7, 10 | League | Burtonwood Bulldogs | Chorley Panthers | 22-12 | |
| Mar 7, 10 | League | Crosfield Cobras | West Bank Bears | 18-0 | |
| Mar 7, 10 | League | Fitton Hill | Hindley | 0-68 | |
| Mar 7, 10 | League | Folly Lane | Latchford Albion Giants | 22-24 | |
| Mar 7, 10 | League | Langworthy Reds | Rochdale Mayfield | 28-8 | |
| Mar 7, 10 | League | Leyland Warriors | Cadishead Rhinos | 18-0 | |
| Mar 7, 10 | League | Portico | Rylands Sharks | 60-4 | |
| Mar 7, 10 | League | Saddleworth Rangers | Ince Rose Bridge | P | |
| Mar 7, 10 | League | Shevington Sharks | Moss Bank Bulldogs | 30-0 | |
| Mar 7, 10 | League | Thatto Heath Crusaders | Leigh East | 22-28 | |
| Mar 7, 10 | League | Wigan St Cuthberts | Shaw Rhinos | 46-4 | |
| Mar 7, 10 | League | Wigan St Patricks | Blackbrook Royals | p | |
| Mar 7, 10 | NWC Cup | Semi Final |
Waterhead | Golborne Parkside | 6-14 |

