Achievements
| SHORT WINTER SEASON 2011 UNDER 18S Premier Division Winners Folly Lane Premier Division Grand Final Finalists Premier Division Runners Up Blackbrook Royals Division One Grand Final Winners Crosfields Division One Grand Final Finalists Oldham St Annes Division One Winners Ashton Bears Division One Runners Up Oldham St Annes UNDER 17S Premier Division Grand Final Winners Orrell St James Premier Division Grand Final Finalists Ince Rose Bridge Premier Division Winners Pilkington Recs Premier Division Runners Up Orrell St James Division One Winners Crosfields Division One Runners Up Widnes Moorfield UNDER 16S Premier Division Grand Final Winners Wigan St Patricks Premier Division Grand Final Finalists Bold Miners Premier Division Winners Wigan St Patricks Premier Division Runners Up Ince Rose Bridge Premier Division Grand Final Winners Widnes St Maries Premier Division Grand Final Finalists Blackbrook Royals Division One Winners Widnes St Maries Division One Runners Up Blackbrook Royals Division One Grand Final Winners Widnes St Maries Division One Grand Final Finalists Blackbrook Royals Division Two Winners West Bank Bears Division Two Runners Up Leigh Miners Rangers Division Two Grand Final Winners Oldham St Annes Division Two Grand Final Finalists West Bank Bears SEASON 2010-11 Individual Awards BARLA, Eric Hawley, outstanding achievement at youth level - Joe Burgess (Ince Rose Bridge U16s) BARLA International Play of the Year, after tour to Serbia - Matthew Mearden (Ince Rose Bridge U 18s) BARLA Youth Coach of the Year - Tim White (Saddleworth Rangers) FAIR PLAY AWARD - Ashton Bears Under 16s
NORTH WEST COUNTIES YOUTH 16 - 18 TROPHY WINNERS AND ACHIEVEMENTS |
|||||||
| SEASON 2009 - 10 | |||||||
| INDVIDUAL AWARDS | |||||||
| BARLA YOUNG PLAYER OF THE YEAR | Lewis Foster, Portico Vine Under 16s | ||||||
| Fair Play Award | Latchford Albion Giants U16s | ||||||
| UNDER 18S | |||||||
| Premier Division Winners | Wigan St Patricks | ||||||
| Premier Division Runners Up | Wigan St Judes | ||||||
| Division One Winners | Folly Lane | ||||||
| Division One Runners Up | Crosfields | ||||||
| Division Two Winners | No division 2 this season | ||||||
| Division Two Runners Up | No division 2 this season | ||||||
| N W C Cup Winners | Wigan St Judes | ||||||
| N W C Cup Finalists | Leigh Miners Rangers | ||||||
| National Cup Winners | Wigan St Patricks | ||||||
| UNDER 17S | |||||||
| Premier Division Winners | Bold Miners | ||||||
| Premier Division Runners Up | Halton Farnworth Hornets | ||||||
| Division One Winners | Bank Quay Bulls | ||||||
| Division One Runners Up | Rochdale Hornets | ||||||
| Lancashire Cup Winners | Bold Miners | ||||||
| Lancashire Cup Runners Up | Blackbrook | ||||||
| N W C Cup Winners | Halton Farnworth Hornets | ||||||
| N W C Cup Finalists | Crosfields | ||||||
| UNDER 16S | |||||||
| Premier Division Winners | Halton Farnworth Hornets | ||||||
| Premier Division Runners Up | Portico Vine | ||||||
| Division One Winners | Wigan St Judes | ||||||
| Division One Runners Up | Golborne Parkside | ||||||
| Division Two Winners | Lathchford Albion Gians | ||||||
| Division Two Runners Up | Crosfields Cobras | ||||||
| Division Three Winners | Widnes St Maries | ||||||
| Division Three Runners Up | Leyland Warriors | ||||||
| N W C Cup Winners | Wigan St Patricks | ||||||
| N W C Cup Finalists | Golborne Parkside | ||||||
| X Blades BARLA Nat Cup Winners | Portico Vine | ||||||
| SEASON 2008 - 09 | |||||||
| Individual Award: RFL Volunteer of the Year: Peter Kearns from Leyland Warriors | |||||||
| Individual Awards: RFL Volunteer Co-ordinator of the Year: Janet Pendlebury from Leigh East. | |||||||
| Individual Award: Member of the Order of the British Empire in the Queen's Birthday | |||||||
| Honours List 2009. Hilary Steel | |||||||
| Individual Award: Torch Trophy Trust for Services to Rugby League: Hilary Steel | |||||||
| Fair Play Award | New Springs Lions Under 18s | ||||||
| UNDER 18S | |||||||
| Premier Division Winners | Pilkington Recs | ||||||
| Premier Division Runners Up | Widnes St Maries | ||||||
| Division One Winners | Thatto Heath Crusaders | ||||||
| Division One Runners Up | Oldham St Annes | ||||||
| Division Two Winners | Westhoughton Lions | ||||||
| Division Two Runners Up | West Bank Bears | ||||||
| N W C Cup Winners | No competition this season | ||||||
| N W C Cup Finalists | No competition this season | ||||||
| National Cup Winners | Leigh East (GNYL) | ||||||
| National Cup Runners Up | Leigh Miners Rangers (GNYL) | ||||||
| UNDER 17S | |||||||
| Premier Division Winners | West Bank Bears | ||||||
| Premier Division Runners Up | Crosfields | ||||||
| Division One Winners | Culcheth Eagles | ||||||
| Division One Runners Up | Haresfinch | ||||||
| Lancashire Cup Winners | West Bank Bears | ||||||
| Lancashire Cup Runners Up | West Bank Swans | ||||||
| N W C Cup Winners | No competition this season | ||||||
| N W C Cup Finalists | No competition this season | ||||||
| UNDER 16S | |||||||
| Premier Division Winners | Blackbrook Royals | ||||||
| Premier Division Runners Up | Ince Rose Bridge | ||||||
| Division One Winners | Crosfields | ||||||
| Division One Runners Up | Halton Farnworth Hornets | ||||||
| Division Two Winners | Saddleworth Rangers | ||||||
| Division Two Runners Up | Leigh Miners Rangers | ||||||
| Division Three Winners | Orrell St James | ||||||
| Division Three Runners Up | West Bank Bears | ||||||
| N W C Cup Winners | No competition this season | ||||||
| N W C Cup Finalists | No competition this season | ||||||
| SEASON 2007 - 08 | |||||||
| Individual Award:RFL Volunteer of the Year Award: Hilary Steel | |||||||
| Fair Play Award | Widnes St Maries Under 18s | ||||||
| UNDER 18S | |||||||
| Premier Division Winners | Widnes St Maries | ||||||
| Premier Division Runners Up | Pilkington Recs | ||||||
| Division One Winners | Hindley | ||||||
| Division One Runners Up | Latchford Albion | ||||||
| Division Two Winners | Widnes Tigers | ||||||
| Division Two Runners Up | Roose Pioneers | ||||||
| N W C Cup Winners | Pilkington Recs | ||||||
| N W C Cup Finalists | Oldham St Annes | ||||||
| National Cup Winners | Pilkington Recs | ||||||
| National Cup Runners Up | Wigan St Patricks | ||||||
| Under 17s (only 1 division) | |||||||
| Division Winners | Ashton Bears | ||||||
| Division Runners Up | West Bank Bears | ||||||
| N W C Cup Winners | West Bank Bears | ||||||
| N W C Cup Finalists | Ashton Bears | ||||||
| Lancashire Cup Winners | Hindley | ||||||
| Lancashire Cup Runners Up | Pilkington Recs | ||||||
| UNDER 16S | |||||||
| Premier Division Winners | Wigan St Judes | ||||||
| Premier Division Runners Up | Rylands Sharks | ||||||
| Division One Winners | Waterhead | ||||||
| Division One Runners Up | Westhoughton Lions | ||||||
| Division Two Winners | Leigh East | ||||||
| Division Two Runners Up | Portico | ||||||
| Division Three Winners | Eccles & Salford Jnrs | ||||||
| Division Three Runners Upp | Folly Lane | ||||||
| N W C Cup Winners | Wigan St Judes | ||||||
| N W C Cup Finalists | Rylands Sharks | ||||||
| National Cup Winners | Wigan St Patricks | ||||||
| National Cup Runners Up | Wigan St Judes | ||||||
| SEASON 2006 - 2007 | |||||||
| Individual Award: Oldham Service Area Volunteer of the Year: Jackie Clowes. | |||||||
| Fair Play Award | Orrell St James Under 16s | ||||||
| Under 18s | |||||||
| Premier Division Winners | Rylands Sharks | ||||||
| Premier Division Runners Up | Blackbrook | ||||||
| Division One Winners | Oldham St Annes | ||||||
| Division One Runners Up | Haydock | ||||||
| Division Two Winners | Langworthy Reds | ||||||
| Division Two Runners Up | Askam | ||||||
| N W C Cup Winners | Rylands Sharks | ||||||
| N W C Cup Finalists | Blackbrook | ||||||
| Under 17s | |||||||
| Division Winners | Langworthy Reds | ||||||
| Division Runners Up | Widnes Tigers | ||||||
| Under 16s | |||||||
| Premier Division Winners | Latchford Albion | ||||||
| Premier Division Runners Up | Wigan St Patricks | ||||||
| Division One Winners | Saddleworth Rangers | ||||||
| Division One Runners Up | Rylands Sharks | ||||||
| Division Two Winners | Portico Vine | ||||||
| Division Two Runners Up | Pilkington Recs | ||||||
| Lancashire Cup Winners | Latchford Albion | ||||||
| Lancashire Cup Finalists | Blackbrook Royals | ||||||
| National Cup Winners | Wigan St Patricks | ||||||
| National Cup Runners Up | Blackbrook Royals | ||||||
| SEASON 2005 - 06 | |||||||
| Individual Awards: North Lancashire Service Area National Volunteers of the Year: Jackie Dempsey | |||||||
| Fair Play Award | Chorley Panthers Under 16s | ||||||
| Under 18s | |||||||
| Premier Division Winners | Pilkington Recs | ||||||
| Premier Division Runners Up | Barrow Island | ||||||
| Division One Winners | Thatto Heath Crusaders | ||||||
| Division One Runners Up | Leyland Warriors | ||||||
| Division Two Winners | Hindley | ||||||
| Division Two Runners Up | Haydock | ||||||
| Lancashire Cup Winners | Golborne Parkside | ||||||
| Lancashire Cup Finalists | Thatto Heath Crusaders | ||||||
| National Cup Finalists | Leigh Miners Rangers | ||||||
| Under 16s | |||||||
| Premier Division Winners | Blackbrook Royals | ||||||
| Premier Division Runners Up | Wigan St Judes | ||||||
| Division One Winners | Crosfields | ||||||
| Division One Runners Up | Waterhead | ||||||
| Division Two Winners | Haresfinch | ||||||
| Division Two Runners Up | Rochdale Mayfield | ||||||
| Lancashire Cup Winners | Wigan St Judes | ||||||
| Lancashire Cup Finalists | Blackbrook Royals | ||||||
| National Cup Finalists | Blackbrook Royals | ||||||
| SEASON 2004 - 05 | |||||||
| Fair Play Award | Leyland Warriors under 18s and under 16s | ||||||
| Under 18s | |||||||
| Premier Division Winners | Widnes St Maries | ||||||
| Premier Division Runners Up | Leigh Miners Rangers | ||||||
| Division One Winners | Orrell St James | ||||||
| Division One Runners Up | Rylands | ||||||
| Division Two Winners | Bold Miners | ||||||
| Division Two Runners Up | Widnes Moorfield | ||||||
| Lancashire Cup Winners | Rylands | ||||||
| National Cup Winners | Leigh Miners Rangers | ||||||
| Under 16s | |||||||
| Premier Division Winners | Blackbrook Royals | ||||||
| Premier Division Runners Up | Leigh Miners Rangers | ||||||
| Division One Winners | Leigh East | ||||||
| Division One Runners Up | Thatto Heath Crusaders | ||||||
| Division Two Winners | Moss Bank Bulldogs | ||||||
| Division Two Runners Up | Langworthy Reds | ||||||
| Lancashire Cup Winners | Latchford Albion | ||||||
| National Cup Winners | Blackbrook Royals | ||||||
| National Cup Finalists | Leigh Miners Rangers | ||||||
| SEASON 2003 - 04 | |||||||
| Fair Play Award | Leigh East 18s | ||||||
| Under 18s | Premier | ||||||
| Premier Division Winners | Blackbrook | ||||||
| Premier Division Runners Up | Wigan St Judes | ||||||
| Division One Winners | Pilkington Recs | ||||||
| Division One Runners Up | Saddleworth Rangers | ||||||
| Under 16s | |||||||
| Premier Division Winners | Blackbrook Royals | ||||||
| Premier Division Runners Up | Wigan St Patricks | ||||||
| Division One Winners | Leigh East A | ||||||
| Division One Runners Up | Thatto Heath Crusaders | ||||||
| Division Two Winners | Eccles & Salford Jnrs | ||||||
| Division Two Runners Up | Wigan St Cuthberts | ||||||
| National Cup Winners | Blackbrook Royals | ||||||
| National Cup Winners | Wigan St Patricks | ||||||
| SEASON 2002 - 03 | |||||||
| Fair Play Award | Eccles 18s | ||||||
| Referee of the Year | Simon Barrie | ||||||
| Under 18s | |||||||
| Premier Division Winners | Leigh East | ||||||
| Premier Division Runners Up | Blackbrook | ||||||
| Division One Winners | Pilkington Recs | ||||||
| Division One Runners Up | Shevington Crusaders | ||||||
| Division Two Winners | Parkside Golborne | ||||||
| Division Two Runners Up | Salford Juniors | ||||||
| N W C Cup Winners | Leigh East | ||||||
| N W Cup Runners Up | Blackbrook | ||||||
| Lancashire Cup Winners | Leigh East | ||||||
| Lancashire Cup Runners Up | Blackbrook | ||||||
| National Cup Runners Up | Wigan St Patricks | ||||||
| Under 16s | |||||||
| Premier Division Winners | Blackbrook Royals | ||||||
| Premier Division Runners Up | Leigh Miners Rangers | ||||||
| Division One Winners | Wigan St Judes | ||||||
| Division One Runners Up | Ince Rose Bridge | ||||||
| Division Two Winners | Thatto Heath Crusaders | ||||||
| Division Two Runners Up | Halton Simms Cross | ||||||
| N W C Cup Winners | Leigh Miners Rangers | ||||||
| N W Cup Runners Up | Wigan St Patricks | ||||||
| Lancashire Cup Winners | Leigh Miners Rangers | ||||||
| Lancashire Cup Runners Up | Wigan St Patricks | ||||||
| SEASON 2001 - 02 | |||||||
| Fair Play Award | Salford Juniors | ||||||
| Referee of the Year | Bob Smithies | ||||||
| Division One A Winners | Leigh East | ||||||
| Division One A Runners Up | Wigan St Patricks | ||||||
| Division One B Winners | Leigh Miners Rangers | ||||||
| Division One B Runners Up | Wigan St Judes | ||||||
| Division Two Winners | Shevington Crusaders | ||||||
| Division Two Runners Up | Pilkington Recs | ||||||
| Under 16s | |||||||
| Premier Division Winners | Blackbrook Royals | ||||||
| Premier Division Runners Up | Wigan St Patricks | ||||||
| Division One Winners | Portico & Grange Park | ||||||
| Division One Runners Up | Wigan St Cuthberts | ||||||
| Division Two Winners | Pendle Panthers | ||||||
| Division Two Runners Up | Orrell St James | ||||||
| SEASON 2000 - 01 | |||||||
| Fair Play Award | Ince St Williams | ||||||
| Referee of the Year | Phil Bentham | ||||||
| Under 18s | |||||||
| Premier Division Winners | Crosfields | ||||||
| Premier Division Runners Up | Wigan St Patricks | ||||||
| Division One Winners | Halton Simms Cross | ||||||
| Division One Runners Up | Hindpool and Wigan St Maries | ||||||
| Division Two Winners | Ashton | ||||||
| Division Two Runners Up | Wigan St Cuthberts | ||||||
| Under 16s | |||||||
| Premier Division Winners | Waterhead | ||||||
| Premier Division Runners Up | Wigan St Cuthberts | ||||||
| Division One Winners | Langworthy Reds | ||||||
| Division One Runners Up | Crosfields | ||||||
| Division Two Winners | Blackbrook | ||||||
| Division Two Runners Up | Ince St Williams | ||||||
| SEASON 1999- 2000 | |||||||
| Fair Play Award | Widnes St Maries 16s | ||||||
| Premier Division Winners | Leigh Miners Rangers | ||||||
| Premier Division Runners Up | Wigan St Patricks | ||||||
| Division One Winners | Halton Hornets | ||||||
| Division One Runners Up | Woolston Rovers | ||||||
| Under 16s | |||||||
| Premier Division Winners | Wigan St Judes | ||||||
| Premier Division Runners Up | Widnes St Maries | ||||||
| Division One Winners | Haresfinch Bulldogs | ||||||
| Division One Runners Up | Lunts Heath Lions | ||||||
| Fair Play Award | 1994-95 Bamber Bridge 18s |
||||||
| 96-97 Blackpool Stanley |
|||||||
| 95-96 Wigan St Patricks | |||||||
| 97-98 Trafford Bulldogs, | |||||||
| 98 - 99 Ashton | |||||||
| Individual Awards: | 1991-92 N W C Open Age, Secretary of the Year: Hilary Steel | ||||||
| 1996-97 BARLA Tom Keaveney Secretary of the Year Award: Hilary Steel | |||||||
NORTH WEST YOUTH
AWARDS OF APPRECIATION FOR PERSONNEL WHO HAVE GIVEN THEIR SERVICES TO THE COMMITTEE AND THEIR CLUBS AND TEAMS.
2006 - 07
Colin Anderton Blackbrook
Jean Ball Orrell St James
Eileen Bright Committee and Woolston Rovers
Terry Byrne Golborne Parkside
Dominic Caswell Crosfields
Harold Dawes Waterhead
Andy Foreman Pilkington Recs
John Harley Oldham St Annes
Steve Hankey Ince Rose Bridge
Janet Haselden Thatto Heath Crusaders
Graeme Howard Orrell St James
Ste Hunt Widnes St Maries
Ray Jacks Thatto Heath Crusaders
David Lowe Committee
Joe Mannion Hindley
Phil Mason Wigan St Patricks
Paul Mitchell Wigan St Cuthberts
Phil Molyneaux and Mandy Kirwan Leigh East
Janet Quinn Leyland Warriors
Derek Penn Leigh Miners Rangers
Tony Simmons Haresfinch
Steve Whitehead Langworthy Reds
John Whittaker Leigh Miners Rangers
2007 - 08
Jackie Clowes Committee
Brian Edwards Committee
Jon McLeod Culcheth Eagles
Tony Griffin Folly Lane
Wayne Rimmer Langworthy Reds
Andy Wood Latchford Albion
Pete Kearns Leyland Warriors
Nick Clark New Springs
Andy Abbot Widnes Tigers
2008 - 09
Barry Taylor Hindley
Lindsay Bissett Rylands Sharks
2009-10
Alan Cunliffe, Portico Vine
Jackie Dempsey Chorley Panthers
Steve Davies, Haydock Warriors
Brian Edwards Committee
Jackie Files Woolston Rovers
Anita Gibson, Spring View
Debbie Lucas Chorley Panthers
Russell Malley Crosfields
Janet Pendlebury, Leigh East
Steve Phillips Latchford Albion
Jim Reddihough Committee
Kevin Thompson, Thatto Heath Crusaders
SEASON 2010 - 2011
Darren Hayes Committee
Barry Rowlands Bank Quay Bulls
Paul Elliott Cadishead Rhinos
Tony Gallagher Ince Rose Bridge
Alan Bolton Saddleworth Rangers
Dave Lavin Wigan St Judes
SHORT WINTER SEASON 2011
Geoff Allford Thatto Heath Crusaders
League Tables
| Under 18s Premier Division |
